Harnett County Fire Departments
Harnett County has numerous fire departments and EMS agencies that provide fire suppression and medical service throughout the county. The Fire Marshal's Office acts as the liaison for all of these various departments in regards to the County Commissioners and the County Managers Office. We are thankful for the services they provide to our residents and support their efforts each day they go out to serve Harnett County. Below you will find more information about these departments.
All of our Harnett County Departments and our out of county departments are comprised of both paid and volunteer staff who work to protect their communities. We are always in need of more volunteers to help us keep our residents safe. Will you answer the call and become a volunteer firefighter or EMT. Click here for more info about volunteering.
HARNETT COUNTY FIRE, RESCUE & EMS DEPARTMENTS
Anderson Creek Emergency Services | Angier & Black River Fire Department | Benhaven Emergency Services |
Fire, Rescue & EMS | Fire & Rescue | Fire, Rescue & EMS |
6200 Overhills Road | 309 N Broad Street E, Angier NC 27501 | Station 1 - 722 Barbeque Church Rd, Sanford NC 27330 |
919-639-6234 | Station 2 - 4023 Hwy. 87 N, Sanford NC 27332 | |
Anderson Creek, NC 28390 | Angier,Fire Tax - $ 0.075 per $100 NC 27501 | Station 3 - Under Construction |
910-497-0395 | 919-499-9511 | |
Fire Tax - $ 0.11 per $100 | Visit Their Website | Fire Tax - $ 0.12 per $100 |
Visit Their Facebook Page | ||
Visit Their Facebook Page | Visit Their Facebook Page | |
Boone Trail Emergency Services | Buies Creek Fire & Rescue | Coats - Grove Fire & Rescue |
Fire, Rescue & EMS | Fire, Rescue & EMS | Fire, Rescue & EMS |
Station 1 - 7016 US 421 N, Lillington, NC 27546 | 112 Marshbanks St, Buies Creek NC 27506 | 91 N McKinley St., Coats, NC 27521 |
Station 2 - 12140 US 421 N, Broadway, NC 27505 | 919-893-4327 | 910-897-7575 |
919-893-3750 | Fire Tax - $ 0.10 per $100 | Fire Tax - $ 0.11 per $100 |
Fire Tax - $ 0.10 per $100 | ||
Visit Their Website | Visit Their Website | |
Visit Their Facebook Page | Visit Their Facebook Page | Visit Their Facebook Page |
Dunn Emergency Services | Erwin Fire & Rescue | Flat Branch Fire Department |
Fire, Rescue & EMS | Fire, Rescue & EMS | Fire & Rescue |
Station 1 - 101 W Cumberland St, Dunn NC 28334 | 200 13th St, Erwin, NC 28339 | 2098 Elliott Bridge Rd Bunnlevel NC 28323 |
Station 2 - 110 E Harnett St, Dunn, NC 28334 | 910-897-8151 | 910-893-3504 |
910-892-2938 | Fire Tax - $ 0.095 per $100 | Fire Tax - $ 0.13 per $100 |
Fire Tax - $ 0.10 per $100 | ||
Visit Their Facebook Page | ||
Visit Their Website | ||
Visit Their Facebook Page | ||
Lillington Flatwoods Fire Department | Northwest Harnett Fire Department | Spout Springs Fire Department |
Fire & Rescue | Fire & Rescue | Fire & Rescue |
Station 1 - 823 S Main St, Lillington, NC 27546 | Sta 1 - 6015 Christian Light Rd, Fuquay Varina NC 27526 | Station 1 - 4400 Buffalo Lake Road, Cameron, NC 28326 |
Station 2 - 3130 US 401 S, Lillington NC, 27546 | Sta 2 - 3120 Cokesbury Rd, Fuquay Varina NC 27526 | Station 2 - 20054 NC 24/27, Cameron, NC 28326 |
910-893-9342 | Sta 3 - 8300 US Hwy 401 N, Fuquay Varina NC 27526 | 919-499-9786, 919-498-2222 |
Fire Tax - $ 0.10 per $100 | 919-552-8371 | Fire Tax - $ 0.12 per $100 |
Fire Tax - $ 0.08 per $100 | ||
Visit Their Website | Visit Their Facebook Page | |
Visit Their Facebook Page | Visit Their Facebook Page | |
Summerville - Bunnlevel Fire Department | ||
Fire & Rescue | ||
Station 1 - 111 E. Harnett Street, Lillington, NC 27546 | ||
Station 2 - 6825 US 401 S, Bunnlevel, NC 28323 | ||
910-893-5607 | ||
Fire Tax - $ 0.10 per $100 | ||
Visit Their Website | ||
Visit Their Facebook Page |
OUT OF COUNTY DEPARTMENTS RESPONDING IN HARNETT COUNTY
Benson Fire Department | Crain's Creek Fire Department | Cypress Pointe Fire Department |
313 S Elm Street, Benson NC 27504 | 4525 Lobelia Rd, Vass, NC 28394 | PO Box 304, Vass NC 28394 |
919-894-8990 | 910-245-4331 | 910-245-7974 |
Fire Tax - $ 0.12 per $100 | Fire Tax - $ 0.10 per $100 | Fire Tax - $ 0.095 per $100 |
Visit Their Webpage | Visit their Facebook Page | Visit Their Website |
Visit Their Facebook Page | Visit Their Facebook Page | |
Godwin-Falcon Fire Department | West Area Fire Department | West Johnston Fire Department |
7723 Godwin Falcon Rd, Falcon NC 28342 | 4731 Main Street, Linden NC 28356 | 5584 Old Fairground Road, Benson NC 27504 |
910-980-1066 | 910-980-0126 | 919-894-6196 |
Fire Tax - $ 0.15 per $100 | Fire Tax - $ 0.11 per $100 | Fire Tax - $ 0.07 per $100 |
Visit Their Facebook Page | Visit Their Facebook Page | Visit Their Facebook Page |