HRJ Tenant Waitlist
Harnett Regional Jetport Tenant Waitlist
The current waitlist for tie-down and hangar availability at Harnett Regional Jetport, including open hangars, T-hangars, and private hangar spaces. The list reflects the active queue and order of priority for prospective tenants seeking aircraft storage.
HRJ Hangar Build Wait List
| 1 | Junior Faircloth |
| 2 | Corporate Business |
| 3 | Jeff Bennett |
| 4 | Corporate Business |
| 5 | Hal Farthing |
| 6 | Corporate Business |
| 7 | Brendan Barefoot |
| 8 | Corporate Business |
| 9 | Jeff Willis |
| 10 | Corporate Business |
| 11 | Fritz Mehrer |
| 12 | Corporate Business |
| 13 | Andrew Chappell |
HRJ Hangar Tenant Wait List (Alphabetical)
| List Position | Date | Last Name | First Name | Tie-Down | Open Hangar | T-Hangar | Private Hangar |
|---|---|---|---|---|---|---|---|
| 70 | 11/15/2024 | Allen | Jason | x | x | ||
| 39 | 8/4/2023 | Arker | John | x | x | ||
| 2 | 8/4/2023 | Austin | Dallas | x | x | x | |
| 3 | 8/4/2023 | Autry | Tim | x | x | x | |
| 7 | 8/4/2023 | Batista | Alex | x | |||
| 19 | 8/4/2023 | Baum | Dan | x | |||
| 38 | 8/4/2023 | Becker | Phillip | x | x | ||
| 21 | 8/4/2023 | Bennett | Steve | x | x | x | |
| 31 | 8/4/2023 | Bennett | Jeff | x | x | x | |
| 8 | 8/4/2023 | Blackwell | John | x | x | x | |
| 24 | 8/4/2023 | Caroll | Alan | x | x | x | |
| 18 | 8/4/2023 | Carpenter | John | x | x | x | |
| 49 | 8/4/2023 | Case | Drew | x | x | ||
| 67 | 7/8/2024 | Chappell | Andrew | x | x | x | |
| 50 | 8/4/2023 | Cico | Lorenzo | x | |||
| 28 | 8/4/2023 | Coley | x | x | x | ||
| 57 | 9/27/2023 | Eller | Stephan | x | x | ||
| 64 | 3/21/2024 | Evans | Ernest | x | |||
| 56 | 9/27/2023 | Farthing | Hal | x | x | x | |
| 20 | 8/4/2023 | Fisher | Bryce | x | x | x | |
| 11 | 8/4/2023 | Fogle | Kelly | x | x | x | |
| 17 | 8/4/2023 | Frye | Dwight | x | |||
| 68 | 8/20/2024 | Gain | Phillip | x | x | x | |
| 83 | 10/7/2025 | Garrett | Reid | x | x | x | x |
| 4 | 8/4/2023 | Goretsas | Mike | x | x | x | |
| 15 | 8/4/2023 | Halem | Mo | x | |||
| 12 | 8/4/2023 | Hasting | Steve | x | x | x | |
| 34 | 8/4/2023 | Haupricht | Andy | x | x | x | |
| 74 | 3/10/2025 | Henley | Jimmy | x | |||
| 86 | 11/4/2025 | Hodgdon | Chris | x | x | x | x |
| 32 | 8/4/2023 | Hodges | Johnny | x | x | x | |
| 54 | 8/4/2023 | Howard | Thomas | x | x | ||
| 82 | 8/4/2023 | Howard | Thomas | x | x | ||
| 75 | 3/11/2025 | Huh | Jay | x | x | x | |
| 53 | 8/4/2023 | Jenkins | Richard | x | x | x | x |
| 27 | 8/4/2023 | Johnson | Lauren | x | x | x | |
| 84 | 10/7/2025 | Johnson | Randy | x | x | ||
| 81 | 8/14/2025 | Khiamal | Raj | x | x | ||
| 5 | 8/4/2023 | Kolesikov | Yuri | x | |||
| 25 | 8/4/2023 | Koziel | Dave | x | x | x | |
| 16 | 8/4/2023 | Kuts | Robert | x | |||
| 44 | 8/4/2023 | Malovich | Nick | x | |||
| 29 | 8/4/2023 | McCarthy | Bob | x | x | x | |
| 22 | 8/4/2023 | McKeey | x | x | x | ||
| 63 | 3/19/2024 | Medeossi | Michael | x | x | ||
| 26 | 8/4/2023 | Miller | Bill | x | x | x | |
| 47 | 8/4/2023 | Montgomery | Robert | x | x | x | |
| 45 | 8/4/2023 | Moore | Dan | x | x | x | |
| 65 | 4/18/2024 | Morando | Don | x | x | x | |
| 78 | 5/27/2025 | Morrison | Ernest | x | x | x | |
| 87 | 2/20/2026 | Newborn | Timothy | x | x | x | x |
| 13 | 8/4/2023 | Norsesian | Brandon | x | x | x | |
| 1 | 6/27/2023 | North | Tim | x | x | x | |
| 52 | 8/4/2023 | North | Tim | x | x | x | |
| 76 | 3/14/2025 | Nowlin | Ed | x | x | ||
| 35 | 8/4/2023 | O'Meara | Jason | x | x | x | |
| 10 | 8/4/2023 | Pendery | Charlie | x | x | x | |
| 62 | 1/19/2024 | Phelan | Carl | x | x | x | |
| 69 | 11/4/2024 | Porter | Truls | x | |||
| 79 | 5/25/2025 | Rassmussen | Troy | x | x | x | x |
| 51 | 8/4/2023 | Reaz | Hasan | x | x | x | |
| 80 | 6/9/2025 | Richardson | Joshua | x | x | x | x |
| 58 | 12/14/2023 | Scott | Melissa | x | x | x | |
| 71 | 11/19/2024 | Scott | Paul | x | x | x | |
| 40 | 8/4/2023 | Semenor | Antem | x | x | ||
| 88 | 3/27/2026 | Shaner | Ervin | x | x | x | x |
| 55 | 9/18/2023 | Sherian | John | x | |||
| 66 | 5/13/2024 | Shields | Stephen | x | x | x | |
| 30 | 8/4/2023 | Shower | Braden | x | x | x | |
| 61 | 1/12/2024 | Sloyer | Jeff | x | |||
| 42 | 8/4/2023 | Smith | Scot | x | x | x | |
| 41 | 8/4/2023 | Stewart | Ken | x | x | ||
| 73 | 2/5/2025 | Strawn | Tim | x | x | x | |
| 37 | 8/4/2023 | Tansill | Ted | x | x | x | x |
| 23 | 8/4/2023 | Tew | Oscar | x | x | x | |
| 33 | 8/4/2023 | Tomlinson | Scot | x | x | x | |
| 46 | 8/4/2023 | Turlington | Lucia | x | x | x | |
| 60 | 12/22/2023 | Wagner | Benjamin | x | x | x | |
| 9 | 8/4/2023 | Walker | Jim | x | x | x | |
| 14 | 8/4/2023 | Waller | David | x | |||
| 85 | 10/14/2025 | Watkins | Timothy | x | |||
| 6 | 8/4/2023 | Weeks | Michael | x | x | x | |
| 77 | 5/6/2025 | Wells | William | x | x | ||
| 43 | 8/4/2023 | Whitaker | James | x | |||
| 36 | 8/4/2023 | Whitlatch | John | x | x | x | |
| 59 | 12/14/2023 | Willis | Jeff | x | x | ||
| 48 | 8/4/2023 | Wortham | Tanner | x |
HRJ Hangar Tenant Wait List (Numerical by List Position)
| List Position | Date | Last Name | First Name | Tie-Down | Open Hangar | T-Hangar | Private Hangar |
|---|---|---|---|---|---|---|---|
| 1 | 6/27/2023 | North | Tim | x | x | x | |
| 2 | 8/4/2023 | Austin | Dallas | x | x | x | |
| 3 | 8/4/2023 | Autry | Tim | x | x | x | |
| 4 | 8/4/2023 | Goretsas | Mike | x | x | x | |
| 5 | 8/4/2023 | Kolesikov | Yuri | x | |||
| 6 | 8/4/2023 | Weeks | Michael | x | x | x | |
| 7 | 8/4/2023 | Batista | Alex | x | |||
| 8 | 8/4/2023 | Blackwell | John | x | x | x | |
| 9 | 8/4/2023 | Walker | Jim | x | x | x | |
| 10 | 8/4/2023 | Pendery | Charlie | x | x | x | |
| 11 | 8/4/2023 | Fogle | Kelly | x | x | x | |
| 12 | 8/4/2023 | Hasting | Steve | x | x | x | |
| 13 | 8/4/2023 | Norsesian | Brandon | x | x | x | |
| 14 | 8/4/2023 | Waller | David | x | |||
| 15 | 8/4/2023 | Halem | Mo | x | |||
| 16 | 8/4/2023 | Kuts | Robert | x | |||
| 17 | 8/4/2023 | Frye | Dwight | x | |||
| 18 | 8/4/2023 | Carpenter | John | x | x | x | |
| 19 | 8/4/2023 | Baum | Dan | x | |||
| 20 | 8/4/2023 | Fisher | Bryce | x | x | x | |
| 21 | 8/4/2023 | Bennett | Steve | x | x | x | |
| 22 | 8/4/2023 | McKeey | x | x | x | ||
| 23 | 8/4/2023 | Tew | Oscar | x | x | x | |
| 24 | 8/4/2023 | Caroll | Alan | x | x | x | |
| 25 | 8/4/2023 | Koziel | Dave | x | x | x | |
| 26 | 8/4/2023 | Miller | Bill | x | x | x | |
| 27 | 8/4/2023 | Johnson | Lauren | x | x | x | |
| 28 | 8/4/2023 | Coley | x | x | x | ||
| 29 | 8/4/2023 | McCarthy | Bob | x | x | x | |
| 30 | 8/4/2023 | Shower | Braden | x | x | x | |
| 31 | 8/4/2023 | Bennett | Jeff | x | x | x | |
| 32 | 8/4/2023 | Hodges | Johnny | x | x | x | |
| 33 | 8/4/2023 | Tomlinson | Scot | x | x | x | |
| 34 | 8/4/2023 | Haupricht | Andy | x | x | x | |
| 35 | 8/4/2023 | O'Meara | Jason | x | x | x | |
| 36 | 8/4/2023 | Whitlatch | John | x | x | x | |
| 37 | 8/4/2023 | Tansill | Ted | x | x | x | x |
| 38 | 8/4/2023 | Becker | Phillip | x | x | ||
| 39 | 8/4/2023 | Arker | John | x | x | ||
| 40 | 8/4/2023 | Semenor | Antem | x | x | ||
| 41 | 8/4/2023 | Stewart | Ken | x | x | ||
| 42 | 8/4/2023 | Smith | Scot | x | x | x | |
| 43 | 8/4/2023 | Whitaker | James | x | |||
| 44 | 8/4/2023 | Malovich | Nick | x | |||
| 45 | 8/4/2023 | Moore | Dan | x | x | x | |
| 46 | 8/4/2023 | Turlington | Lucia | x | x | x | |
| 47 | 8/4/2023 | Montgomery | Robert | x | x | x | |
| 48 | 8/4/2023 | Wortham | Tanner | x | |||
| 49 | 8/4/2023 | Case | Drew | x | x | ||
| 50 | 8/4/2023 | Cico | Lorenzo | x | |||
| 51 | 8/4/2023 | Reaz | Hasan | x | x | x | |
| 52 | 8/4/2023 | North | Tim | x | x | x | |
| 53 | 8/4/2023 | Jenkins | Richard | x | x | x | x |
| 54 | 8/4/2023 | Howard | Thomas | x | x | ||
| 55 | 9/18/2023 | Sherian | John | x | |||
| 56 | 9/27/2023 | Farthing | Hal | x | x | x | |
| 57 | 9/27/2023 | Eller | Stephan | x | x | ||
| 58 | 12/14/2023 | Scott | Melissa | x | x | x | |
| 59 | 12/14/2023 | Willis | Jeff | x | x | ||
| 60 | 12/22/2023 | Wagner | Benjamin | x | x | x | |
| 61 | 1/12/2024 | Sloyer | Jeff | x | |||
| 62 | 1/19/2024 | Phelan | Carl | x | x | x | |
| 63 | 3/19/2024 | Medeossi | Michael | x | x | ||
| 64 | 3/21/2024 | Evans | Ernest | x | |||
| 65 | 4/18/2024 | Morando | Don | x | x | x | |
| 66 | 5/13/2024 | Shields | Stephen | x | x | x | |
| 67 | 7/8/2024 | Chappell | Andrew | x | x | x | |
| 68 | 8/20/2024 | Gain | Phillip | x | x | x | |
| 69 | 11/4/2024 | Porter | Truls | x | |||
| 70 | 11/15/2024 | Allen | Jason | x | x | ||
| 71 | 11/19/2024 | Scott | Paul | x | x | x | |
| 72 | 12/30/2024 | John | Barker | x | x | ||
| 73 | 2/5/2025 | Strawn | Tim | x | x | x | |
| 74 | 3/10/2025 | Henley | Jimmy | x | |||
| 75 | 3/11/2025 | Huh | Jay | x | x | x | |
| 76 | 3/14/2025 | Nowlin | Ed | x | x | ||
| 77 | 5/6/2025 | Wells | William | x | x | ||
| 78 | 5/27/2025 | Morrison | Ernest | x | x | x | |
| 79 | 5/25/2025 | Rassmussen | Troy | x | x | x | x |
| 80 | 6/9/2025 | Richardson | Joshua | x | x | x | x |
| 81 | 8/14/2025 | Khiamal | Raj | x | x | ||
| 82 | 8/4/2023 | Howard | Thomas | x | x | ||
| 83 | 10/7/2025 | Garrett | Reid | x | x | x | x |
| 84 | 10/7/2025 | Johnson | Randy | x | x | ||
| 85 | 10/14/2025 | Watkins | Timothy | x | |||
| 86 | 11/4/2025 | Hodgdon | Chris | x | x | x | x |
| 87 | 2/20/2026 | Newborn | Timothy | x | x | x | x |
| 88 | 3/27/2026 | Shaner | Ervin | x | x | x | x |
updated as of April 23, 2026
